标签云
asm恢复 bbed bootstrap$ dul kcbzib_kcrsds_1 kccpb_sanity_check_2 kcratr_nab_less_than_odr MySQL恢复 ORA-00312 ORA-00704 ORA-00742 ORA-01110 ORA-01200 ORA-01555 ORA-01578 ORA-01595 ORA-600 2662 ORA-600 2663 ORA-600 3020 ORA-600 4000 ORA-600 4137 ORA-600 4193 ORA-600 4194 ORA-600 16703 ORA-600 kcbzib_kcrsds_1 ORA-600 KCLCHKBLK_4 ORA-600 kcratr_nab_less_than_odr ORA-600 kdsgrp1 ORA-15042 ORA-15196 ORACLE 12C oracle dul ORACLE PATCH Oracle Recovery Tools oracle加密恢复 oracle勒索 oracle勒索恢复 oracle异常恢复 ORACLE恢复 Oracle 恢复 ORACLE数据库恢复 oracle 比特币 OSD-04016 YOUR FILES ARE ENCRYPTED 比特币加密文章分类
- Others (2)
- 中间件 (2)
- WebLogic (2)
- 操作系统 (112)
- 数据库 (1,841)
- DB2 (22)
- MySQL (81)
- Oracle (1,669)
- Data Guard (53)
- EXADATA (8)
- GoldenGate (24)
- ORA-xxxxx (168)
- ORACLE 12C (72)
- ORACLE 18C (6)
- ORACLE 19C (15)
- ORACLE 21C (3)
- Oracle 23ai (8)
- Oracle ASM (69)
- Oracle Bug (8)
- Oracle RAC (55)
- Oracle 安全 (6)
- Oracle 开发 (28)
- Oracle 监听 (29)
- Oracle备份恢复 (632)
- Oracle安装升级 (103)
- Oracle性能优化 (62)
- 专题索引 (5)
- 勒索恢复 (89)
- PostgreSQL (37)
- pdu工具 (7)
- PostgreSQL恢复 (13)
- SQL Server (34)
- SQL Server恢复 (14)
- TimesTen (7)
- 达梦数据库 (4)
- 达梦恢复 (2)
- 生活娱乐 (2)
- 至理名言 (11)
- 虚拟化 (2)
- VMware (2)
- 软件开发 (47)
- Asp.Net (9)
- JavaScript (12)
- PHP (2)
- 小工具 (30)
-
最近发表
- aix环境rac 私网直连导致haip启动异常
- 又一例TRIM导致asm磁盘数据丢失的故障
- 一次运气好的ORA-600 kcratr_nab_less_than_odr故障处理
- OraFHR快速open被勒索加密破坏的Oracle数据库
- obet一键恢复offline数据文件
- 记录一次win删除数据文件完美恢复案例
- Oracle典型故障:The controlfile header block returned by the OS has a sequence number that is too old
- 国产信创库fio破坏主备库以及备份故障处理
- .wman扩展名勒索mysql数据库恢复
- Oracle数据库被勒索加密一键open工具–OraFHR
- 通过alert日志回顾其他dba oracle异常恢复故障处理以及后续open数据库操作
- 年前几例Oracle数据库被加密为.wman的数据库故障恢复
- 文件系统损坏导致数据库异常故障处理
- expdp导出xml列报ORA-22924故障处理
- obet处理ORA-704 ORA-604 ORA-1578故障
- obet修复csc higher than block scn类型坏块
- ORA-600 kcratr_nab_less_than_odr和ORA-600 4193故障处理
- aix环境10g由于控制器异常导致ORA-600 4000故障处理
- ORA-600 3716故障处理
- 不当恢复truncate数据导致数据库不能open处理
标签归档:11204最新补丁
11.2.0.4最新patch信息(扩展补丁)–202310
11.2.0.4 Database Patch Set Update
| Release Date | Version | Download link | Included in Windows Bundle |
| 17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) Database Patch Set Update (DB PSU) | Patch 35574075 | * Out of Error Correction |
| 18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) Database Patch Set Update (DB PSU) | Patch 35269283 | * Out of Error Correction |
| 18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) Database Patch Set Update (DB PSU) | Patch 34998337 | * Out of Error Correction |
| 17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) Database Patch Set Update (DB PSU) | Patch 34677698 | * Out of Error Correction |
| 18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Database Patch Set Update (DB PSU) | Patch 34386237 | * Patch 34474433 |
| 19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Database Patch Set Update (DB PSU) | Patch 34057724 | * Patch 33883353 |
| 19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Database Patch Set Update (DB PSU) | Patch 33711103 | * Patch 33776715 |
| 18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Database Patch Set Update (DB PSU) | Patch 33477185 | * Patch 33488457 |
| 19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Database Patch Set Update (DB PSU) | Patch 33128584 | * Patch 33174351 |
| 20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Database Patch Set Update (DB PSU) | Patch 32758711 | * Patch 32775108 |
| 20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Database Patch Set Update (DB PSU) | Patch 32328626 | * Patch 32392141 |
11.2.0.4 Grid Infrastructure Patch Set Update
| Release Date | Version | Download link |
| 17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35685688 |
| 18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35369867 |
| 18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35058300 |
| 17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34774506 |
| 18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34536853 |
| 19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34204533 |
| 19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33829709 |
| 18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33575261 |
| 19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33248354 |
| 20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 32917428 |
| 20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 32495145 |
11.2.0.4 OJVM Patch Set Update
| Release Date | Version | Unix PSU Patch | Windows Bundle Patch |
| 17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) OJVM Component Patch Set Update | Patch 35685663 | * Out of Error Correction |
| 18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) OJVM Component Patch Set Update | Patch 35349843 | * Out of Error Correction |
| 18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) OJVM Component Patch Set Update | Patch 35039831 | * Out of Error Correction |
| 17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) OJVM Component Patch Set Update | Patch 34763334 | * Out of Error Correction |
| 18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) OJVM Component Patch Set Update | Patch 34412266 | * Patch 34513867 |
| 19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) OJVM Component Patch Set Update | Patch 34085652 | * Patch 34185082 |
| 19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) OJVM Component Patch Set Update | Patch 33829826 | * Patch 33881335 |
| 18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) OJVM Component Patch Set Update | Patch 33561250 | * Patch 33577510 |
| 19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) OJVM Component Patch Set Update | Patch 33192642 | * Patch 33248711 |
| 20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) OJVM Component Patch Set Update | Patch 32876451 | * Patch 32905855 |
| 20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) OJVM Component Patch Set Update | Patch 32671980 | * Patch 32428494 |

加我微信(17813235971)
加我QQ(107644445)

